| Table II.4: The Number of Licensed or Registered Resident (In-State) and Nonresident (Out-of-State) Pharmacies, by Reporting State | |||
|---|---|---|---|
| Total number | Data are as of | ||
| State | Resident pharmacies | Nonresident pharmacies | |
| Alabama | 914 | 2,125 | 01/01/2016 |
| Arizona | 1,283 | 926 | 01/01/2016 |
| Arkansas | 787 | 582 | 02/01/2016 |
| California | 7,274 | 470 | 01/01/2016 |
| Colorado | 974 | 999 | 01/01/2016 |
| Connecticut | 91a | 117a | 01/01/2016 |
| Delaware | 230 | 760 | 01/01/2016 |
| District of Columbia | 161 | -b | 02/24/2016 |
| Florida | 9,421 | 1,217 | 06/30/2015 |
| Georgia | 3,327 | 813 | 02/15/2016 |
| Guam | 33c | 0c | 09/30/2015 |
| Hawaii | -d | -b, e | |
| Idaho | 441 | 623f | 01/01/2016 |
| Illinois | 2,672 | 1,181 | 05/03/2016 |
| Iowa | 933 | 899 | 01/01/2016 |
| Kansas | 924 | 960 | 01/01/2016 |
| Kentucky | 1,357 | 697 | 01/01/2016 |
| Louisiana | 1,477 | 505 | 11/03/2015 |
| Maine | 317 | 485f | 01/01/2016 |
| Maryland | 6,792 | 4,115 | 12/30/2015 |
| Massachusetts | 1,175g | 0h | 01/01/2016 |
| Michigan | 2,750 | -i | 02/01/2016 |
| Minnesota | 1,532 | 530 | 07/01/2014 |
| Mississippi | 1,099 | 661 | 02/19/2016 |
| Missouri | 1,533j | 1,069 | 02/22/2016 |
| Montana | 401 | 636 | 01/01/2016 |
| Nebraska | 616 | 1,213f | 01/01/2016 |
| Nevada | 598 | 800 | 06/30/2014 |
| New Hampshire | 320 | 700 | 02/15/2016 |
| New Jersey | 2,002 | 980 | 01/01/2016 |
| New Mexico | 423 | 812 | 02/24/2016 |
| New York | 5,402 | 1,180 | 01/01/2016 |
| North Carolina | 2,776 | 634 | 09/30/2015 |
| North Dakota | 258 | 638 | 01/01/2016 |
| Ohio | 16,633 | 1,156 | 02/18/2016 |
| Oklahoma | 1,200 | 937 | 07/01/2015 |
| Oregonk | 1,500 | - | 01/01/2016 |
| Pennsylvania | 3,437 | 105 | 01/01/2016 |
| Rhode Island | 205 | 782 | 01/01/2016 |
| South Carolina | 1,363 | 713 | 01/01/2016 |
| South Dakota | 320 | 741 | 01/01/2016 |
| Tennesseek | 2,632 | - | 02/08/2016 |
| Texas | 7,108 | 806 | 09/01/2015 |
| Utah | -d | -b | |
| Vermont | 412 | 2,923 | 01/01/2016 |
| Virginia | 1,839 | 689 | 01/01/2016 |
| Washington | 1,508 | 892 | 01/01/2016 |
| West Virginia | 649 | 591 | 09/01/2015 |
| Wisconsin | 1,296 | 1,102 | 01/01/2016 |
| Wyoming | 174 | 808 | 01/01/2016 |
| Source: GAO survey of state pharmacy regulatory bodies, survey question 6. | GAO-17-363SP |
| Notes: GAO surveyed the state pharmacy regulatory bodies in the 50 states, the District of Columbia, Guam, Puerto Rico, and the U.S. Virgin Islands, and all but 4 completed the survey. |
| aThis state reported that these numbers are approximate. bThese states reported having a category for nonresident pharmacies but did not report data. cThis state reported that rules and regulations to include separate license categories had been proposed but had not been enacted or finalized. dThese states reported having a category for resident pharmacies but did not report data. eThis state reported that nonresident pharmacies who wish to dispense prescription drugs or devices into this state directly to the patient must apply for a miscellaneous permit. fThese states reported this number includes mail-order pharmacies. gThis state reported that the board of pharmacy only licenses resident (in-state) retail pharmacies, and the state's Department of Public Health licenses institutional pharmacies (i.e., hospitals and clinics). hThis state reported that pharmacy reform legislation in the state created this new license category that will be implemented once regulations are promulgated. iThis state reported the number of nonresident pharmacies was unknown. jThis state reported that this number includes seven temporary pharmacies. kThese states reported they do not differentiate resident and nonresident pharmacies. |