| Table II.2: The Number of Active Licensed or Registered Resident (In-State) and Nonresident (Out-of-State) Pharmacists and Pharmacy Technicians, by Reporting State | |||||
|---|---|---|---|---|---|
| Active licensed or registered | Data are as of | ||||
| State | Resident pharmacists |
Nonresident pharmacists |
Resident pharmacy technicians |
Nonresident pharmacy technicians |
|
| Alabama | 5,827 | 2,747 | 11,019 | 291 | 12/31/2015 |
| Arizona | 6,768 | 4,001 | 18,727 | 212 | 01/01/2016 |
| Arkansas | 3,507 | 2,250 | 7,373 | 260a | 02/05/2016 |
| California | 35,111 | 5,578 | 72,133 | 1,364 | 01/01/2016 |
| Colorado | 974b | 999b | 0c | 0 | 01/01/2016 |
| Connecticutd | - | - | - | - | |
| Delaware | 2,078 | 2,078 | -e | -e | 01/01/2016 |
| District of Columbia | 264 | 1,414 | - | - | 02/25/2016 |
| Floridaf | 22,072 | 7,940 | 34,462 | 312 | 06/30/2015 |
| Georgia | 13,771 | 0g | 19,855 | 0a | 02/15/2016 |
| Guam | 99 | -h | 117 | -h | 09/30/2015 |
| Hawaii | 1,405 | 1,103 | 0e | 0e | 01/26/2016 |
| Idaho | 1,447 | 1,068 | 2,672 | 143 | 01/01/2016 |
| Illinois | 14,109 | 5,423 | 38,161 | 1,875 | 03/11/2016 |
| Iowa | 3,569 | 2,523 | 5,369 | 353 | 01/01/2016 |
| Kansasi | 3,840j | 1,524 | 7,600 | 100 | 01/01/2016 |
| Kentucky | 5,314 | 3,751 | 14,033 | -a | 01/01/2016 |
| Louisiana | 5,561 | 2,821 | 6,460 | 135 | 11/03/2015 |
| Maine | 2,045k | - | 2,379l | - | 01/01/2016 |
| Maryland | 6,792 | 4,115 | 8,643 | 555 | 12/30/2015 |
| Massachusetts | 11,900k | 0 | 10,500 | 0a | 01/01/2016 |
| Michigan | 9,902 | -h | -h | -h | 02/01/2016 |
| Minnesota | 6,088 | 1,969 | 9,607 | 280 | 07/01/2014 |
| Mississippi | 3,180 | 2,436 | 5,619 | 238 | 02/19/2016 |
| Missouri | 6,445 | 3,793 | 21,208 | 1,420 | 02/22/2016 |
| Montana | 1,211j, k | 706 | 1,212l | 36 | 01/01/2016 |
| Nebraska | 4,493k | - | 4,173l | - | 02/24/2016 |
| Nevada | 2,238 | 5,942 | 5,478 | 0 | 06/30/2014 |
| New Hampshire | 2,600 | -g | 3,000 | 0a | 02/15/2016 |
| New Jersey | 11,890 | 4,638 | 16,597 | 555 | 01/01/2016 |
| New Mexico | 2,887 | 1,007 | 3,625 | 0 | 02/24/2016 |
| New York | 20,302 | 5,867 | 0e | 0e | 01/01/2016 |
| North Carolina | 11,570j | 3,941 | 17,736c | 0a | 09/30/2015 |
| North Dakota | 1,134 | 1,057 | 978 | - | 01/01/2016 |
| Ohio | 13,884 | 5,313 | -e | -e | 02/18/2016 |
| Oklahoma | 4,500 | 1,800 | 6,000 | 0 | 01/01/2016 |
| Oregon | 4,076 | 2,970 | 7,076l | - | 01/01/2016 |
| Pennsylvania | 23,234k | - | -e | -e | 01/01/2016 |
| Rhode Island | 2,157 | 0 | 1,613 | 0 | 01/01/2016 |
| South Carolina | 5,707 | 2,602 | 10,982 | 424 | 01/01/2016 |
| South Dakota | 1,220j | 724 | 1,484c | 55 | 10/31/2015 |
| Tennessee | 11,511k | - | 19,220l | - | 02/08/2016 |
| Texas | 24,353 | 5,997 | 40,924 | 937 | 09/01/2015 |
| Utahd | - | - | - | - | |
| Vermont | 2,415k | - | 4,080l | - | 01/01/2016 |
| Virginia | 8,161 | 4,780 | 12,163 | 614 | 01/01/2016 |
| Washington | 7,121 | -g | 8,692 | -a | 01/01/2016 |
| West Virginia | 2,330 | 2,450 | 6,554 | 0 | 09/01/2015 |
| Wisconsin | 6,109 | 2,419 | 0 | 0 | 01/01/2016 |
| Wyoming | 645 | 721 | 876 | 0 | 01/01/2016 |
| Source: GAO survey of state pharmacy regulatory bodies, survey question 5. | GAO-17-363SP |
| Notes: GAO surveyed the state pharmacy regulatory bodies in the 50 states, the District of Columbia, Guam, Puerto Rico, and the U.S. Virgin Islands, and all but 4 completed the survey. |
| aThese states reported they do not have a license or registration category for nonresident pharmacy technicians. The respondent from Arkansas also reported that this number represents pharmacy technicians that have an out-of-state mailing address. bThis state reported these numbers include active with conditions. cThese states reported they do not differentiate between active and inactive pharmacy technicians. dThese states did not report data. eThese states reported they do not license or register pharmacy technicians. fThis state reported these numbers do not include those defined as delinquent. gThese states reported they do not have a license or registration category for nonresident pharmacists. hThese states reported these data are unavailable or unknown. iThis state reported that these numbers are estimates. jThese states reported they do not differentiate between active and inactive pharmacists. kThese states reported they do not differentiate resident and nonresident pharmacists. lThese states reported they do not differentiate resident and nonresident pharmacy technicians. |