Survey of Programs Supporting Science, Technology, Engineering, and Math Education
U.S. Government Accountability Office
U.S. Environmental Protection Agency : Services Provided |
Program | Agency | Subagency | Q19 - Classroom instruction | Q19 - Curriculum development | Q19 - Educational research aimed at improving the quality of STEM education | Q19 - Institutional support for infrastructure | Q19 - Institutional support for management and administrative activities | Q19 - Outreach and recognition to generate student interest in STEM field(s) | Q19 - Short-term experiential learning activities (includes summer camps, field trips, guest speakers, and workshops) | Q19 - Long-term experiential learning activities (semester or more in length) | Q19 - Student scholarships or fellowships | Q19 - Research opportunities, internships, mentorships, or career guidance | Q19 - Teacher pre-service or recruitment activities | Q19 - Teacher in-service, professional development, or retention activities | Q19 - Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooperative Training in Environmental Sciences Research | U.S. Environmental Protection Agency | U.S. Environmental Protection Agency | Yes | Yes | No answer | No answer | No answer | Yes | No answer | Yes | No answer | Yes | No answer | No answer | No answer |
EPA Greater Research Opportunities (GRO) Fellowships for Undergraduate Environmental Study | U.S. Environmental Protection Agency | U.S. Environmental Protection Agency | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No |
EPA Marshall Scholars Program | U.S. Environmental Protection Agency | U.S. Environmental Protection Agency | No | No | No | No | Yes | No | No | No | Yes | Yes | No | No | No answer |
Environmental Education Grants | U.S. Environmental Protection Agency | U.S. Environmental Protection Agency | Yes | Yes | Yes | No | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes |
National Environmental Education and Training Partnership | U.S. Environmental Protection Agency | U.S. Environmental Protection Agency | Yes | Yes | Yes | No | No | No | Yes | Yes | No | No | Yes | Yes | Yes |
National Network for Environmental Management Studies Fellowship Program | U.S. Environmental Protection Agency | U.S. Environmental Protection Agency | No | No | No | No | No | Not checked | No | No | Not checked | Yes | No | No | Not checked |
P3 Award: National Student Design Competition for Sustainability | U.S. Environmental Protection Agency | U.S. Environmental Protection Agency | Yes | Yes | No | No | No | Yes | Yes | Yes | No | Yes | No | No | Not checked |
President's Environmental Youth Awards | U.S. Environmental Protection Agency | U.S. Environmental Protection Agency | No answer | No answer | No answer | No | No | Yes | Yes | Yes | No | Yes | No | No | Yes |
Science to Achieve Results Graduate Fellowship Program | U.S. Environmental Protection Agency | U.S. Environmental Protection Agency | No | No | No | No | No | No | No | No | Yes | Yes | No | No | Not checked |
University of Cincinnati/EPA Research Training Grant | U.S. Environmental Protection Agency | U.S. Environmental Protection Agency | No answer | Yes | Yes | No | No answer | No | No | No | Yes | Yes | No | No | No answer |
(Go to U.S. Environmental Protection Agency Program Objectives)
(Go to U.S. Environmental Protection Agency STEM fields)
(Go to U.S. Environmental Protection Agency Target populations)