Survey of Local Growth Issues (RCED-00-272, September 2000)
| How much influence does your state government (or state governments that impact you) have on growth and development in your community? | Number of Cases | |||||||||
| Very high | High | Average | Low | Very low or none | Uncertain | Other | No answer | |||
| Counties | Total | 12.0 | 23.8 | 36.8 | 19.0 | 6.9 | 0 | 0 | 1.5 | 609 |
| Rural | 8.5 | 27.3 | 40.0 | 18.2 | 4.8 | 0 | 0 | 1.2 | 165 | |
| Nonrural | 13.3 | 22.5 | 35.6 | 19.4 | 7.7 | 0 | 0 | 1.6 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 10.9 | 25.8 | 33.2 | 19.1 | 9.2 | 0 | 0 | 1.9 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 12.8 | 26.8 | 33.8 | 17.1 | 7.7 | 0 | 0 | 1.7 | 414 | |
| Noncentral | 9.3 | 25.0 | 32.7 | 20.6 | 10.3 | 0 | 0 | 2.1 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.