Survey of Local Growth Issues (RCED-00-272, September 2000)
| To what extent is "sprawl" a concern today in your community? | Number of Cases | |||||||||
| Not a current concern | Low concern | Moderate concern | High concern | Very high concern | Uncertain | Other | No answer | |||
| Counties | Total | 4.8 | 10.8 | 30.9 | 30.9 | 21.7 | 0 | 0 | 1.0 | 609 |
| Rural | 5.5 | 17.0 | 32.7 | 29.1 | 14.5 | 0 | 0 | 1.2 | 165 | |
| Nonrural | 4.5 | 8.6 | 30.2 | 31.5 | 24.3 | 0 | 0 | 0.9 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 11.8 | 22.7 | 29.3 | 22.4 | 12.1 | 0 | 0 | 1.7 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 7.2 | 19.3 | 32.1 | 24.9 | 15.0 | 0 | 0 | 1.4 | 414 | |
| Noncentral | 15.3 | 25.2 | 27.1 | 20.6 | 9.9 | 0 | 0 | 1.9 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.