Survey of Local Growth Issues (RCED-00-272, September 2000)
| Which of the following best describes the involvement you expect your government to have in planning for and managing growth over the next 5 years? | Number of Cases | |||||||||
| Little or no involvement | Some involvement | Moderate involvement | High involvement | Very high involvement | Uncertain | Other | No answer | |||
| Counties | Total | 0.5 | 5.6 | 18.1 | 42.4 | 31.7 | 0 | 0 | 1.8 | 609 |
| Rural | 0 | 5.5 | 21.8 | 45.5 | 24.8 | 0 | 0 | 2.4 | 165 | |
| Nonrural | 0.7 | 5.6 | 16.7 | 41.2 | 34.2 | 0 | 0 | 1.6 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 0.6 | 3.2 | 13.1 | 45.2 | 37.3 | 0 | 0 | 0.6 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 0.2 | 2.4 | 11.1 | 48.6 | 37.0 | 0 | 0 | 0.7 | 414 | |
| Noncentral | 0.9 | 3.7 | 14.6 | 42.6 | 37.6 | 0 | 0 | 0.6 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.