Survey of Local Growth Issues (RCED-00-272, September 2000)
| Which of the following best describes your government's current approach to planning for and managing growth? | Number of Cases | |||||||||
| Little or no involvement | Some involvement | Moderate involvement | High involvement | Very high involvement | Uncertain | Other | No answer | |||
| Counties | Total | 2.6 | 9.2 | 28.6 | 37.4 | 20.7 | 0 | 0 | 1.5 | 609 |
| Rural | 4.2 | 10.3 | 29.7 | 39.4 | 14.5 | 0 | 0 | 1.8 | 165 | |
| Nonrural | 2.0 | 8.8 | 28.2 | 36.7 | 23.0 | 0 | 0 | 1.4 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 0.7 | 5.4 | 21.5 | 46.5 | 25.2 | 0 | 0 | 0.7 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 0.5 | 5.3 | 24.9 | 46.6 | 22.0 | 0 | 0 | 0.7 | 414 | |
| Noncentral | 0.9 | 5.4 | 18.9 | 46.4 | 27.7 | 0 | 0 | 0.7 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.