Survey of Local Growth Issues (RCED-00-272, September 2000)
| How much has your government changed its strategies for planning and managing growth over the last 5 years as a result of your community's concerns? | Number of Cases | |||||||||
| Little or no change | Some change | Moderate change | Great change | Very great change | Uncertain | Other | No answer | |||
| Counties | Total | 6.2 | 16.3 | 39.7 | 26.6 | 10.0 | 0 | 0 | 1.1 | 609 |
| Rural | 8.5 | 14.5 | 41.2 | 26.7 | 7.3 | 0 | 0 | 1.8 | 165 | |
| Nonrural | 5.4 | 16.9 | 39.2 | 26.6 | 11.0 | 0 | 0 | 0.9 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 6.3 | 19.1 | 38.0 | 27.6 | 8.3 | 0 | 0 | 0.6 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 5.6 | 17.4 | 37.4 | 31.4 | 7.2 | 0 | 0 | 1.0 | 414 | |
| Noncentral | 6.9 | 20.4 | 38.5 | 24.7 | 9.2 | 0 | 0 | 0.4 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.