Survey of Local Growth Issues (RCED-00-272, September 2000)
| To what extent does a lack of job opportunities for your residents currently concern your community? | Number of Cases | ||||||||
| Not a current concern | Low concern | Moderate concern | High concern | Very high concern | Uncertain | No answer | |||
| Counties | Total | 12.0 | 24.8 | 28.7 | 21.7 | 12.0 | 0 | 0.8 | 609 |
| Rural | 3.0 | 20.6 | 25.5 | 32.1 | 17.0 | 0 | 1.8 | 165 | |
| Nonrural | 15.3 | 26.4 | 30.0 | 17.8 | 10.1 | 0 | 0.5 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 12.3 | 29.4 | 27.0 | 19.5 | 10.7 | 0 | 1.1 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 7.5 | 23.7 | 28.3 | 24.6 | 15.0 | 0 | 1.0 | 414 | |
| Noncentral | 16.1 | 33.8 | 26.0 | 15.5 | 7.5 | 0 | 1.1 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.