Survey of Local Growth Issues (RCED-00-272, September 2000)
| To what extent does an inadequate tax base for supporting your schools and services currently concern your community? | Number of Cases | ||||||||
| Not a current concern | Low concern | Moderate concern | High concern | Very high concern | Uncertain | No answer | |||
| Counties | Total | 5.4 | 14.0 | 26.8 | 31.5 | 21.3 | 0 | 1.0 | 609 |
| Rural | 1.8 | 13.9 | 21.8 | 40.0 | 21.8 | 0 | 0.6 | 165 | |
| Nonrural | 6.8 | 14.0 | 28.6 | 28.4 | 21.2 | 0 | 1.1 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 6.5 | 16.1 | 28.6 | 24.3 | 23.4 | 0 | 1.1 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 3.6 | 11.6 | 29.5 | 27.5 | 26.8 | 0 | 1.0 | 414 | |
| Noncentral | 8.8 | 19.6 | 27.9 | 21.9 | 20.7 | 0 | 1.1 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.