Survey of Local Growth Issues (RCED-00-272, September 2000)

  To what extent does difficulty redeveloping your abandoned industrial sites currently concern your community? Number of Cases
Not a current concern Low concern Moderate concern High concern Very high concern Uncertain No answer
Counties Total 18.9 28.7 27.6 17.2 5.7 0 1.8 609
Rural 18.8 26.1 24.8 18.2 9.1 0 3.0 165
Nonrural 18.9 29.7 28.6 16.9 4.5 0 1.4 444
Central 0 0 0 0 0 0 0 0
Noncentral 0 0 0 0 0 0 0 0
Cities Total 22.8 23.4 24.2 18.3 10.1 0 1.2 949
Rural 0 0 0 0 0 0 0 0
Nonrural 0 0 0 0 0 0 0 0
Central 14.3 19.3 26.8 24.4 14.0 0 1.2 414
Noncentral 29.3 26.5 22.2 13.6 7.1 0 1.1 535

Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.