Survey of Local Growth Issues (RCED-00-272, September 2000)

  To what extent does a decline of your downtown center(s) currently concern your community? Number of Cases
Not a current concern Low concern Moderate concern High concern Very high concern Uncertain No answer
Counties Total 10.2 19.7 33.8 27.1 7.6 0 1.6 609
Rural 6.7 19.4 37.0 26.7 9.7 0 0.6 165
Nonrural 11.5 19.8 32.7 27.3 6.8 0 2.0 444
Central 0 0 0 0 0 0 0 0
Noncentral 0 0 0 0 0 0 0 0
Cities Total 11.9 14.3 25.8 31.5 15.7 0 0.7 949
Rural 0 0 0 0 0 0 0 0
Nonrural 0 0 0 0 0 0 0 0
Central 7.7 12.8 24.2 38.6 15.7 0 1.0 414
Noncentral 15.1 15.5 27.1 26.0 15.7 0 0.6 535

Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.