Survey of Local Growth Issues (RCED-00-272, September 2000)

  To what extent does a scarcity of water resources currently concern your community? Number of Cases
Not a current concern Low concern Moderate concern High concern Very high concern Uncertain No answer
Counties Total 17.4 29.1 22.8 17.6 11.8 0 1.3 609
Rural 13.9 27.9 23.0 21.2 11.5 0 2.4 165
Nonrural 18.7 29.5 22.7 16.2 11.9 0 0.9 444
Central 0 0 0 0 0 0 0 0
Noncentral 0 0 0 0 0 0 0 0
Cities Total 25.3 31.9 23.9 10.4 6.6 0 1.8 949
Rural 0 0 0 0 0 0 0 0
Nonrural 0 0 0 0 0 0 0 0
Central 29.0 33.3 20.3 8.9 6.8 0 1.7 414
Noncentral 22.4 30.8 26.7 11.6 6.5 0 1.9 535

Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.