Survey of Local Growth Issues (RCED-00-272, September 2000)
| To what extent does water pollution currently concern your community? | Number of Cases | ||||||||
| Not a current concern | Low concern | Moderate concern | High concern | Very high concern | Uncertain | No answer | |||
| Counties | Total | 6.7 | 21.2 | 36.1 | 26.6 | 8.7 | 0 | 0.7 | 609 |
| Rural | 7.3 | 20.0 | 35.2 | 29.1 | 8.5 | 0 | 0 | 165 | |
| Nonrural | 6.5 | 21.6 | 36.5 | 25.7 | 8.8 | 0 | 0.9 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 9.1 | 33.7 | 35.1 | 16.4 | 5.1 | 0 | 0.6 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 9.4 | 35.3 | 34.5 | 16.9 | 3.1 | 0 | 0.7 | 414 | |
| Noncentral | 8.8 | 32.5 | 35.5 | 16.1 | 6.5 | 0 | 0.6 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.