Survey of Local Growth Issues (RCED-00-272, September 2000)
| To what extent does air pollution currently concern your community? | Number of Cases | ||||||||
| Not a current concern | Low concern | Moderate concern | High concern | Very high concern | Uncertain | No answer | |||
| Counties | Total | 8.7 | 31.7 | 33.5 | 17.2 | 7.6 | 0 | 1.3 | 609 |
| Rural | 9.1 | 33.9 | 33.9 | 15.2 | 6.7 | 0 | 1.2 | 165 | |
| Nonrural | 8.6 | 30.9 | 33.3 | 18.0 | 7.9 | 0 | 1.4 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 8.9 | 31.8 | 35.5 | 17.0 | 6.3 | 0 | 0.5 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 10.9 | 29.0 | 33.1 | 19.8 | 6.5 | 0 | 0.7 | 414 | |
| Noncentral | 7.3 | 34.0 | 37.4 | 14.8 | 6.2 | 0 | 0.4 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.