Survey of Local Growth Issues (RCED-00-272, September 2000)

  To what extent does the need for new infrastructure (e.g., roads, water lines, sewer lines) currently concern your community? Number of Cases
Not a current concern Low concern Moderate concern High concern Very high concern Uncertain No answer
Counties Total 0.7 4.4 18.6 40.9 34.2 0 1.3 609
Rural 0.6 4.2 14.5 44.2 35.2 0 1.2 165
Nonrural 0.7 4.5 20.0 39.6 33.8 0 1.4 444
Central 0 0 0 0 0 0 0 0
Noncentral 0 0 0 0 0 0 0 0
Cities Total 1.6 9.7 27.6 34.5 26.0 0 0.6 949
Rural 0 0 0 0 0 0 0 0
Nonrural 0 0 0 0 0 0 0 0
Central 0.7 8.7 27.3 38.2 24.4 0 0.7 414
Noncentral 2.2 10.5 27.9 31.6 27.3 0 0.6 535

Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.