Survey of Local Growth Issues (RCED-00-272, September 2000)
| To what extent does aging infrastructure (e.g., roads, water lines, sewer lines) currently concern your community? | Number of Cases | ||||||||
| Not a current concern | Low concern | Moderate concern | High concern | Very high concern | Uncertain | No answer | |||
| Counties | Total | 3.1 | 12.3 | 34.8 | 32.5 | 16.3 | 0 | 1.0 | 609 |
| Rural | 3.0 | 9.7 | 30.9 | 35.8 | 18.8 | 0 | 1.8 | 165 | |
| Nonrural | 3.2 | 13.3 | 36.3 | 31.3 | 15.3 | 0 | 0.7 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 1.3 | 11.0 | 27.4 | 32.9 | 27.0 | 0 | 0.5 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 0 | 8.0 | 25.4 | 38.2 | 27.8 | 0 | 0.7 | 414 | |
| Noncentral | 2.2 | 13.3 | 29.0 | 28.8 | 26.4 | 0 | 0.4 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.