Survey of Local Growth Issues (RCED-00-272, September 2000)
| To what extent does unsightly commercial development currently concern your community? | Number of Cases | ||||||||
| Not a current concern | Low concern | Moderate concern | High concern | Very high concern | Uncertain | No answer | |||
| Counties | Total | 5.9 | 25.5 | 41.7 | 19.9 | 5.7 | 0 | 1.3 | 609 |
| Rural | 9.1 | 27.3 | 41.2 | 13.9 | 7.3 | 0 | 1.2 | 165 | |
| Nonrural | 4.7 | 24.8 | 41.9 | 22.1 | 5.2 | 0 | 1.4 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 4.8 | 20.1 | 36.8 | 27.1 | 10.6 | 0 | 0.5 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 3.4 | 16.9 | 41.1 | 28.3 | 9.4 | 0 | 1.0 | 414 | |
| Noncentral | 6.0 | 22.6 | 33.5 | 26.2 | 11.6 | 0 | 0.2 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.