Survey of Local Growth Issues (RCED-00-272, September 2000)

  To what extent does a loss of historic sites currently concern your community? Number of Cases
Not a current concern Low concern Moderate concern High concern Very high concern Uncertain No answer
Counties Total 14.4 37.6 30.7 13.0 3.0 0 1.3 609
Rural 15.2 39.4 24.2 17.0 2.4 0 1.8 165
Nonrural 14.2 36.9 33.1 11.5 3.2 0 1.1 444
Central 0 0 0 0 0 0 0 0
Noncentral 0 0 0 0 0 0 0 0
Cities Total 20.4 32.2 31.4 11.4 3.3 0 1.3 949
Rural 0 0 0 0 0 0 0 0
Nonrural 0 0 0 0 0 0 0 0
Central 11.1 33.8 36.2 13.5 4.6 0 0.7 414
Noncentral 27.7 31.0 27.7 9.7 2.2 0 1.7 535

Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.