Survey of Local Growth Issues (RCED-00-272, September 2000)

  To what extent does a loss of parkland and other "open spaces" currently concern your community? Number of Cases
Not a current concern Low concern Moderate concern High concern Very high concern Uncertain No answer
Counties Total 10.7 27.1 32.2 21.3 7.7 0 1.0 609
Rural 13.3 37.6 24.2 18.2 4.8 0 1.8 165
Nonrural 9.7 23.2 35.1 22.5 8.8 0 0.7 444
Central 0 0 0 0 0 0 0 0
Noncentral 0 0 0 0 0 0 0 0
Cities Total 21.5 31.0 27.3 14.0 5.5 0 0.7 949
Rural 0 0 0 0 0 0 0 0
Nonrural 0 0 0 0 0 0 0 0
Central 18.4 36.7 28.5 11.8 3.9 0 0.7 414
Noncentral 23.9 26.5 26.4 15.7 6.7 0 0.7 535

Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.