Survey of Local Growth Issues (RCED-00-272, September 2000)
| To what extent does a loss of wildlife habitat and other environmentally sensitive lands currently concern your community? | Number of Cases | ||||||||
| Not a current concern | Low concern | Moderate concern | High concern | Very high concern | Uncertain | No answer | |||
| Counties | Total | 6.2 | 23.0 | 35.5 | 24.6 | 10.0 | 0 | 0.7 | 609 |
| Rural | 7.3 | 30.9 | 32.7 | 20.0 | 7.9 | 0 | 1.2 | 165 | |
| Nonrural | 5.9 | 20.0 | 36.5 | 26.4 | 10.8 | 0 | 0.5 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 22.3 | 28.8 | 31.0 | 12.1 | 4.6 | 0 | 1.2 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 17.6 | 33.8 | 31.6 | 12.6 | 2.9 | 0 | 1.4 | 414 | |
| Noncentral | 26.0 | 24.9 | 30.5 | 11.8 | 6.0 | 0 | 0.9 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.