Survey of Local Growth Issues (RCED-00-272, September 2000)
| To what extent does a loss of farmland currently concern your community? | Number of Cases | ||||||||
| Not a current concern | Low concern | Moderate concern | High concern | Very high concern | Uncertain | No answer | |||
| Counties | Total | 6.9 | 17.9 | 31.5 | 27.3 | 15.3 | 0 | 1.1 | 609 |
| Rural | 3.0 | 18.8 | 33.3 | 29.7 | 15.2 | 0 | 0 | 165 | |
| Nonrural | 8.3 | 17.6 | 30.9 | 26.4 | 15.3 | 0 | 1.6 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 51.0 | 24.2 | 14.6 | 6.2 | 2.5 | 0 | 1.4 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 42.0 | 26.6 | 18.4 | 7.7 | 3.9 | 0 | 1.4 | 414 | |
| Noncentral | 57.9 | 22.4 | 11.8 | 5.0 | 1.5 | 0 | 1.3 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.