Survey of Local Growth Issues (RCED-00-272, September 2000)
| To what extent does a shortage of affordable housing currently concern your community? | Number of Cases | ||||||||
| Not a current concern | Low concern | Moderate concern | High concern | Very high concern | Uncertain | No answer | |||
| Counties | Total | 6.1 | 24.0 | 36.9 | 20.4 | 11.8 | 0 | 0.8 | 609 |
| Rural | 6.1 | 26.1 | 38.2 | 21.8 | 7.9 | 0 | 0 | 165 | |
| Nonrural | 6.1 | 23.2 | 36.5 | 19.8 | 13.3 | 0 | 1.1 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 9.5 | 23.1 | 32.7 | 20.5 | 13.7 | 0 | 0.5 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 7.5 | 18.6 | 34.1 | 22.9 | 16.2 | 0 | 0.7 | 414 | |
| Noncentral | 11.0 | 26.5 | 31.6 | 18.7 | 11.8 | 0 | 0.4 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.