Survey of Local Growth Issues (RCED-00-272, September 2000)

  To what extent does greater distances between housing and job opportunities currently concern your community? Number of Cases
Not a current concern Low concern Moderate concern High concern Very high concern Uncertain No answer
Counties Total 9.0 29.4 35.0 18.4 6.7 0 1.5 609
Rural 5.5 33.3 40.6 15.2 4.2 0 1.2 165
Nonrural 10.4 27.9 32.9 19.6 7.7 0 1.6 444
Central 0 0 0 0 0 0 0 0
Noncentral 0 0 0 0 0 0 0 0
Cities Total 12.1 31.1 31.1 17.2 7.0 0 1.6 949
Rural 0 0 0 0 0 0 0 0
Nonrural 0 0 0 0 0 0 0 0
Central 11.4 32.9 29.5 18.1 7.2 0 1.0 414
Noncentral 12.7 29.7 32.3 16.4 6.7 0 2.1 535

Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.