Survey of Local Growth Issues (RCED-00-272, September 2000)

  To what extent do overcrowded schools currently concern your community? Number of Cases
Not a current concern Low concern Moderate concern High concern Very high concern Uncertain No answer
Counties Total 5.3 15.6 39.2 23.0 15.9 0 1.0 609
Rural 6.7 18.2 42.4 23.0 9.1 0 0.6 165
Nonrural 4.7 14.6 38.1 23.0 18.5 0 1.1 444
Central 0 0 0 0 0 0 0 0
Noncentral 0 0 0 0 0 0 0 0
Cities Total 7.4 19.9 35.6 22.6 12.5 0 2.0 949
Rural 0 0 0 0 0 0 0 0
Nonrural 0 0 0 0 0 0 0 0
Central 9.2 20.0 36.7 21.0 11.4 0 1.7 414
Noncentral 6.0 19.8 34.8 23.7 13.5 0 2.2 535

Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.