Survey of Local Growth Issues (RCED-00-272, September 2000)
| To what extent does difficulty attracting new businesses to your community currently concern your community? | Number of Cases | ||||||||
| Not a current concern | Low concern | Moderate concern | High concern | Very high concern | Uncertain | No answer | |||
| Counties | Total | 5.3 | 17.1 | 33.0 | 27.3 | 16.4 | 0 | 1.0 | 609 |
| Rural | 3.6 | 8.5 | 32.1 | 33.9 | 21.8 | 0 | 0 | 165 | |
| Nonrural | 5.9 | 20.3 | 33.3 | 24.8 | 14.4 | 0 | 1.4 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 5.4 | 18.2 | 35.7 | 24.8 | 15.3 | 0 | 0.6 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 4.3 | 14.3 | 38.4 | 25.4 | 16.9 | 0 | 0.7 | 414 | |
| Noncentral | 6.2 | 21.3 | 33.6 | 24.3 | 14.0 | 0 | 0.6 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.