Survey of Local Growth Issues (RCED-00-272, September 2000)

  To what extent does traffic congestion currently concern your community? Number of Cases
Not a current concern Low concern Moderate concern High concern Very high concern Uncertain No answer
Counties Total 5.3 9.7 31.7 26.1 26.8 0 0.5 609
Rural 7.9 14.5 45.5 23.0 9.1 0 0 165
Nonrural 4.3 7.9 26.6 27.3 33.3 0 0.7 444
Central 0 0 0 0 0 0 0 0
Noncentral 0 0 0 0 0 0 0 0
Cities Total 1.7 10.0 28.8 28.3 30.9 0 0.3 949
Rural 0 0 0 0 0 0 0 0
Nonrural 0 0 0 0 0 0 0 0
Central 2.2 14.5 31.4 28.3 23.2 0 0.5 414
Noncentral 1.3 6.5 26.7 28.4 36.8 0 0.2 535

Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.