Survey of Local Growth Issues (RCED-00-272, September 2000)
| To what extent do you support or oppose this change in federal programs: provide more incentives for communities to pursue regional solutions to managing growth? | Number of Cases | ||||||||
| Strongly support | Generally support | Neutral | Generally oppose | Strongly oppose | Uncertain | No answer | |||
| Counties | Total | 38.9 | 45.0 | 9.4 | 2.5 | 1.5 | 0 | 2.8 | 609 |
| Rural | 29.7 | 50.3 | 13.9 | 2.4 | 1.2 | 0 | 2.4 | 165 | |
| Nonrural | 42.3 | 43.0 | 7.7 | 2.5 | 1.6 | 0 | 2.9 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 34.2 | 47.7 | 11.9 | 3.1 | 0.9 | 0 | 2.1 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 36.7 | 48.3 | 9.4 | 2.7 | 1.0 | 0 | 1.9 | 414 | |
| Noncentral | 32.3 | 47.3 | 13.8 | 3.4 | 0.9 | 0 | 2.2 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.