Survey of Local Growth Issues (RCED-00-272, September 2000)
| To what extent do you support or oppose this change in federal programs: require metropolitan planning organizations (MPO) to represent local governments in proportion to their populations? | Number of Cases | ||||||||
| Strongly support | Generally support | Neutral | Generally oppose | Strongly oppose | Uncertain | No answer | |||
| Counties | Total | 16.6 | 33.3 | 23.8 | 12.6 | 5.9 | 0 | 7.7 | 609 |
| Rural | 13.3 | 32.7 | 29.7 | 10.3 | 4.8 | 0 | 9.1 | 165 | |
| Nonrural | 17.8 | 33.6 | 21.6 | 13.5 | 6.3 | 0 | 7.2 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 23.7 | 33.2 | 20.5 | 12.4 | 3.9 | 0 | 6.2 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 30.9 | 31.9 | 17.9 | 9.4 | 3.6 | 0 | 6.3 | 414 | |
| Noncentral | 18.1 | 34.2 | 22.6 | 14.8 | 4.1 | 0 | 6.2 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.