Survey of Local Growth Issues (RCED-00-272, September 2000)
| To what extent do you support or oppose this change in federal programs: increase federal incentives for local governments to pursue "smart growth"? | Number of Cases | ||||||||
| Strongly support | Generally support | Neutral | Generally oppose | Strongly oppose | Uncertain | No answer | |||
| Counties | Total | 44.7 | 38.8 | 9.2 | 2.6 | 1.5 | 0 | 3.3 | 609 |
| Rural | 43.6 | 39.4 | 11.5 | 1.8 | 0 | 0 | 3.6 | 165 | |
| Nonrural | 45.0 | 38.5 | 8.3 | 2.9 | 2.0 | 0 | 3.2 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 41.8 | 42.0 | 8.5 | 3.5 | 1.7 | 0 | 2.4 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 47.1 | 39.4 | 6.8 | 2.4 | 1.9 | 0 | 2.4 | 414 | |
| Noncentral | 37.8 | 44.1 | 9.9 | 4.3 | 1.5 | 0 | 2.4 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.