Survey of Local Growth Issues (RCED-00-272, September 2000)
| To what extent do you support or oppose this change in federal programs: give developers more federal tax incentives to rebuild on brownfields? | Number of Cases | ||||||||
| Strongly support | Generally support | Neutral | Generally oppose | Strongly oppose | Uncertain | No answer | |||
| Counties | Total | 21.7 | 32.2 | 31.7 | 3.4 | 1.8 | 0 | 9.2 | 609 |
| Rural | 17.6 | 30.9 | 34.5 | 6.7 | 2.4 | 0 | 7.9 | 165 | |
| Nonrural | 23.2 | 32.7 | 30.6 | 2.3 | 1.6 | 0 | 9.7 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 30.8 | 36.0 | 23.8 | 1.8 | 0.3 | 0 | 7.3 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 43.2 | 33.1 | 16.7 | 0.7 | 0.5 | 0 | 5.8 | 414 | |
| Noncentral | 21.1 | 38.3 | 29.3 | 2.6 | 0.2 | 0 | 8.4 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.