Survey of Local Growth Issues (RCED-00-272, September 2000)
| To what extent do you support or oppose this change in federal programs: limit Superfund liability for developers of brownfields? | Number of Cases | ||||||||
| Strongly support | Generally support | Neutral | Generally oppose | Strongly oppose | Uncertain | No answer | |||
| Counties | Total | 15.9 | 28.6 | 35.6 | 7.2 | 0.8 | 0 | 11.8 | 609 |
| Rural | 12.7 | 27.3 | 38.8 | 10.3 | 0.6 | 0 | 10.3 | 165 | |
| Nonrural | 17.1 | 29.1 | 34.5 | 6.1 | 0.9 | 0 | 12.4 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 21.6 | 31.0 | 31.5 | 4.0 | 1.3 | 0 | 10.6 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 27.5 | 32.1 | 24.6 | 2.9 | 1.2 | 0 | 11.6 | 414 | |
| Noncentral | 17.0 | 30.1 | 36.8 | 4.9 | 1.3 | 0 | 9.9 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.