Survey of Local Growth Issues (RCED-00-272, September 2000)
| To what extent do you support or oppose this change in federal programs: provide more technical assistance (e.g., mapping) to help communities forecast growth patterns and the impact of development alternatives? | Number of Cases | ||||||||
| Strongly support | Generally support | Neutral | Generally oppose | Strongly oppose | Uncertain | No answer | |||
| Counties | Total | 36.9 | 42.2 | 15.9 | 2.6 | 0.5 | 0 | 1.8 | 609 |
| Rural | 43.0 | 46.1 | 9.1 | 1.8 | 0 | 0 | 0 | 165 | |
| Nonrural | 34.7 | 40.8 | 18.5 | 2.9 | 0.7 | 0 | 2.5 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 29.0 | 42.7 | 20.9 | 5.4 | 1.2 | 0 | 0.9 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 31.4 | 43.5 | 19.1 | 4.1 | 1.0 | 0 | 1.0 | 414 | |
| Noncentral | 27.1 | 42.1 | 22.2 | 6.4 | 1.3 | 0 | 0.9 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.