Survey of Local Growth Issues (RCED-00-272, September 2000)
| To what extent do you support or oppose this change in federal programs: expand federal tax benefits for historic properties so that they cover the rehabilitation of residential properties as well as commercial (income producing) properties (now covered)? | Number of Cases | ||||||||
| Strongly support | Generally support | Neutral | Generally oppose | Strongly oppose | Uncertain | No answer | |||
| Counties | Total | 22.3 | 42.4 | 26.3 | 5.4 | 1.6 | 0 | 2.0 | 609 |
| Rural | 20.0 | 47.9 | 26.7 | 3.0 | 1.8 | 0 | 0.6 | 165 | |
| Nonrural | 23.2 | 40.3 | 26.1 | 6.3 | 1.6 | 0 | 2.5 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 31.6 | 43.6 | 18.2 | 3.7 | 0.8 | 0 | 2.0 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 43.5 | 42.3 | 8.9 | 2.7 | 1.0 | 0 | 1.7 | 414 | |
| Noncentral | 22.4 | 44.7 | 25.4 | 4.5 | 0.7 | 0 | 2.2 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.