Survey of Local Growth Issues (RCED-00-272, September 2000)
| To what extent do you support or oppose this change in federal programs: give federal incentives to promote mixed-income housing? | Number of Cases | ||||||||
| Strongly support | Generally support | Neutral | Generally oppose | Strongly oppose | Uncertain | No answer | |||
| Counties | Total | 15.9 | 34.0 | 33.0 | 9.7 | 3.0 | 0 | 4.4 | 609 |
| Rural | 10.9 | 29.7 | 41.2 | 10.9 | 3.0 | 0 | 4.2 | 165 | |
| Nonrural | 17.8 | 35.6 | 30.0 | 9.2 | 2.9 | 0 | 4.5 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 25.0 | 40.6 | 22.8 | 7.0 | 1.5 | 0 | 3.3 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 32.1 | 40.8 | 17.4 | 5.8 | 1.4 | 0 | 2.4 | 414 | |
| Noncentral | 19.4 | 40.4 | 26.9 | 7.9 | 1.5 | 0 | 3.9 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.