Survey of Local Growth Issues (RCED-00-272, September 2000)
| To what extent do you support or oppose this change in federal programs: give federal taxpayers an additional tax benefit for purchasing homes in areas designated for growth? | Number of Cases | ||||||||
| Strongly support | Generally support | Neutral | Generally oppose | Strongly oppose | Uncertain | No answer | |||
| Counties | Total | 19.5 | 32.7 | 31.2 | 11.7 | 1.8 | 0 | 3.1 | 609 |
| Rural | 19.4 | 33.3 | 32.7 | 10.9 | 1.2 | 0 | 2.4 | 165 | |
| Nonrural | 19.6 | 32.4 | 30.6 | 11.9 | 2.0 | 0 | 3.4 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 23.5 | 30.3 | 26.3 | 12.1 | 4.4 | 0 | 3.3 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 30.0 | 34.5 | 18.6 | 10.1 | 4.6 | 0 | 2.2 | 414 | |
| Noncentral | 18.5 | 27.1 | 32.3 | 13.6 | 4.3 | 0 | 4.1 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.