Survey of Local Growth Issues (RCED-00-272, September 2000)
| To what extent do you support or oppose this change in federal programs: give federal tax incentives to developers who build in areas designated for growth? | Number of Cases | ||||||||
| Strongly support | Generally support | Neutral | Generally oppose | Strongly oppose | Uncertain | No answer | |||
| Counties | Total | 25.0 | 38.8 | 24.1 | 7.9 | 1.1 | 0 | 3.1 | 609 |
| Rural | 28.5 | 41.2 | 20.6 | 6.7 | 1.2 | 0 | 1.8 | 165 | |
| Nonrural | 23.6 | 37.8 | 25.5 | 8.3 | 1.1 | 0 | 3.6 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 30.8 | 33.9 | 19.9 | 9.5 | 3.7 | 0 | 2.2 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 38.4 | 33.6 | 13.5 | 8.5 | 3.6 | 0 | 2.4 | 414 | |
| Noncentral | 24.9 | 34.2 | 24.9 | 10.3 | 3.7 | 0 | 2.1 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.