Survey of Local Growth Issues (RCED-00-272, September 2000)
| To what extent do you support or oppose this change in federal programs: ensure that environmental assessments consider how federally-funded projects (e.g., highways) impact growth in the affected communities? | Number of Cases | ||||||||
| Strongly support | Generally support | Neutral | Generally oppose | Strongly oppose | Uncertain | No answer | |||
| Counties | Total | 29.1 | 49.4 | 14.0 | 3.8 | 0.7 | 0 | 3.1 | 609 |
| Rural | 24.2 | 51.5 | 15.2 | 4.8 | 0.6 | 0 | 3.6 | 165 | |
| Nonrural | 30.9 | 48.6 | 13.5 | 3.4 | 0.7 | 0 | 2.9 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 29.9 | 49.3 | 14.8 | 3.0 | 0.8 | 0 | 2.2 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 35.3 | 49.0 | 10.9 | 2.2 | 1.4 | 0 | 1.2 | 414 | |
| Noncentral | 25.8 | 49.5 | 17.8 | 3.6 | 0.4 | 0 | 3.0 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.