Survey of Local Growth Issues (RCED-00-272, September 2000)

  To what extent do you support or oppose this change in federal programs: provide federal funding for regional water quality planning? Number of Cases
Strongly support Generally support Neutral Generally oppose Strongly oppose Uncertain No answer
Counties Total 46.6 40.9 9.0 1.0 0.5 0 2.0 609
Rural 42.4 44.2 10.9 0 0.6 0 1.8 165
Nonrural 48.2 39.6 8.3 1.4 0.5 0 2.0 444
Central 0 0 0 0 0 0 0 0
Noncentral 0 0 0 0 0 0 0 0
Cities Total 32.6 49.2 15.1 0.9 0.4 0 1.8 949
Rural 0 0 0 0 0 0 0 0
Nonrural 0 0 0 0 0 0 0 0
Central 30.9 50.2 15.2 1.0 0.7 0 1.9 414
Noncentral 33.8 48.4 15.0 0.9 0.2 0 1.7 535

Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.