Survey of Local Growth Issues (RCED-00-272, September 2000)
| Over the last 5 years, how did the amount of federal infrastructure spending (water, sewer, and transportation) for new development in your region affect your community's efforts to plan for and manage growth? | Number of Cases | ||||||||||
| No such federal expenditures | Greatly helped | Somewhat helped | No impact | Somewhat hindered | Greatly hindered | Uncertain | Other | No answer | |||
| Counties | Total | 0 | 15.6 | 37.9 | 12.6 | 5.4 | 3.1 | 11.2 | 1.1 | 13.0 | 609 |
| Rural | 0 | 13.3 | 40.0 | 10.9 | 4.2 | 1.2 | 9.7 | 1.2 | 19.4 | 165 | |
| Nonrural | 0 | 16.4 | 37.2 | 13.3 | 5.9 | 3.8 | 11.7 | 1.1 | 10.6 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 0 | 14.0 | 36.2 | 14.9 | 6.4 | 3.4 | 7.0 | 1.1 | 17.1 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 0 | 14.0 | 41.3 | 16.4 | 8.2 | 4.8 | 5.3 | 1.2 | 8.7 | 414 | |
| Noncentral | 0 | 14.0 | 32.3 | 13.6 | 5.0 | 2.2 | 8.2 | 0.9 | 23.6 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.