Survey of Local Growth Issues (RCED-00-272, September 2000)

  How did the possibility of federal Superfund liability affect your community's efforts to redevelop brownfields (abandoned industrial sites) over the last 5 years? Number of Cases
Not redeveloping brownfields Greatly helped Somewhat helped No impact Somewhat hindered Greatly hindered Uncertain Other No answer
Counties Total 0 2.8 9.5 12.5 5.9 3.8 13.6 0.2 51.7 609
Rural 0 1.8 8.5 13.9 3.6 1.8 9.1 0 61.2 165
Nonrural 0 3.2 9.9 11.9 6.8 4.5 15.3 0.2 48.2 444
Central 0 0 0 0 0 0 0 0 0 0
Noncentral 0 0 0 0 0 0 0 0 0 0
Cities Total 0 3.0 10.0 15.1 7.0 4.2 9.7 0.4 50.7 949
Rural 0 0 0 0 0 0 0 0 0 0
Nonrural 0 0 0 0 0 0 0 0 0 0
Central 0 3.6 14.3 18.1 10.1 6.0 14.3 0.2 33.3 414
Noncentral 0 2.4 6.7 12.7 4.5 2.8 6.2 0.6 64.1 535

Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.