Survey of Local Growth Issues (RCED-00-272, September 2000)

  To what extent did coordination between federal agencies and your community's government on federal activities help or hinder your community's ability to plan for and manage growth over the last 5 years? Number of Cases
No relevant federal activities Greatly helped Somewhat helped No impact Somewhat hindered Greatly hindered Uncertain Other No answer
Counties Total 0 7.4 24.6 20.0 15.1 3.4 11.3 0.2 17.9 609
Rural 0 7.3 20.6 18.8 12.7 3.6 8.5 0.6 27.9 165
Nonrural 0 7.4 26.1 20.5 16.0 3.4 12.4 0 14.2 444
Central 0 0 0 0 0 0 0 0 0 0
Noncentral 0 0 0 0 0 0 0 0 0 0
Cities Total 0 8.2 27.0 19.5 16.0 3.6 6.1 0.5 19.1 949
Rural 0 0 0 0 0 0 0 0 0 0
Nonrural 0 0 0 0 0 0 0 0 0 0
Central 0 10.4 34.5 19.6 17.1 2.7 6.5 0.2 8.9 414
Noncentral 0 6.5 21.1 19.4 15.1 4.3 5.8 0.7 26.9 535

Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.