Survey of Local Growth Issues (RCED-00-272, September 2000)

  Considering the last 5 years, how do you rate coordination between federal agencies and your community's government on federal activities? Number of Cases
No federal activities Excellent Good Fair Poor Very poor Uncertain Other No answer
Counties Total 15.1 3.4 26.6 30.2 10.2 4.3 8.2 0.2 1.8 609
Rural 24.8 1.8 24.8 25.5 10.9 4.2 5.5 0.6 1.8 165
Nonrural 11.5 4.1 27.3 32.0 9.9 4.3 9.2 0 1.8 444
Central 0 0 0 0 0 0 0 0 0 0
Noncentral 0 0 0 0 0 0 0 0 0 0
Cities Total 17.0 4.6 29.9 30.0 9.2 3.6 4.2 0.3 1.2 949
Rural 0 0 0 0 0 0 0 0 0 0
Nonrural 0 0 0 0 0 0 0 0 0 0
Central 6.8 6.5 36.2 33.1 8.9 3.1 4.3 0 1.0 414
Noncentral 24.9 3.2 25.0 27.7 9.3 3.9 4.1 0.6 1.3 535

Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.