Survey of Local Growth Issues (RCED-00-272, September 2000)
| How did the level of compliance by federal agencies with considering locations in central business areas when making urban relocation decisions affect your community's ability to plan for and manage growth over the last 5 years? | Number of Cases | ||||||||||
| No relocations | Greatly helped | Somewhat helped | No impact | Somewhat hindered | Greatly hindered | Uncertain | Other | No answer | |||
| Counties | Total | 0 | 1.8 | 7.2 | 13.5 | 4.6 | 1.6 | 14.3 | 0.3 | 56.7 | 609 |
| Rural | 0 | 0.6 | 4.2 | 7.3 | 4.8 | 2.4 | 10.9 | 0 | 69.7 | 165 | |
| Nonrural | 0 | 2.3 | 8.3 | 15.8 | 4.5 | 1.4 | 15.5 | 0.5 | 51.8 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 0 | 2.2 | 9.5 | 11.9 | 7.8 | 2.4 | 7.7 | 0.3 | 58.2 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 0 | 3.4 | 14.3 | 17.6 | 10.4 | 2.7 | 8.9 | 0.7 | 42.0 | 414 | |
| Noncentral | 0 | 1.3 | 5.8 | 7.5 | 5.8 | 2.2 | 6.7 | 0 | 70.7 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.