Survey of Local Growth Issues (RCED-00-272, September 2000)
| Federal agencies (other than the U.S. Postal Service) are required to first consider locations in central business areas when making urban relocation decisions. How do you rate federal agencies' compliance with these requirements over the last 5 years? | Number of Cases | |||||||||||
| Not urban | No relocations | Excellent | Good | Fair | Poor | Very poor | Uncertain | Other | No answer | |||
| Counties | Total | 19.2 | 34.8 | 2.0 | 11.5 | 7.9 | 4.8 | 2.5 | 15.8 | 0.3 | 1.3 | 609 |
| Rural | 34.5 | 32.7 | 1.2 | 4.8 | 9.1 | 4.8 | 1.8 | 9.7 | 0 | 1.2 | 165 | |
| Nonrural | 13.5 | 35.6 | 2.3 | 14.0 | 7.4 | 4.7 | 2.7 | 18.0 | 0.5 | 1.4 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 9.2 | 47.4 | 4.3 | 10.4 | 9.2 | 6.5 | 4.1 | 7.3 | 0.2 | 1.4 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 2.7 | 37.4 | 5.8 | 16.2 | 13.8 | 7.7 | 6.3 | 8.5 | 0.2 | 1.4 | 414 | |
| Noncentral | 14.2 | 55.1 | 3.2 | 6.0 | 5.6 | 5.6 | 2.4 | 6.4 | 0.2 | 1.3 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.