Survey of Local Growth Issues (RCED-00-272, September 2000)
| In your opinion, what effect did the relocation of U.S. Postal Service facilities outside of your community's central business district(s) have on your community's ability to plan for and manage growth? | Number of Cases | ||||||||||
| No postal relocations | Very positive | Somewhat positive | Both positive and negative | Somewhat negative | Very negative | Uncertain | Other | No answer | |||
| Counties | Total | 0 | 3.4 | 3.8 | 5.3 | 4.9 | 3.3 | 2.6 | 1.3 | 75.4 | 609 |
| Rural | 0 | 1.2 | 1.8 | 3.6 | 7.3 | 2.4 | 0.6 | 0 | 83.0 | 165 | |
| Nonrural | 0 | 4.3 | 4.5 | 5.9 | 4.1 | 3.6 | 3.4 | 1.8 | 72.5 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 0 | 2.1 | 1.8 | 4.3 | 4.2 | 1.7 | 2.4 | 0.8 | 82.6 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 0 | 2.9 | 2.2 | 5.8 | 5.8 | 1.9 | 3.4 | 1.4 | 76.6 | 414 | |
| Noncentral | 0 | 1.5 | 1.5 | 3.2 | 3.0 | 1.5 | 1.7 | 0.4 | 87.3 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.