Survey of Local Growth Issues (RCED-00-272, September 2000)
| Over the last 5 years, did the U.S. Postal Service actually relocate facilities outside your community's central business district(s)? | Number of Cases | |||||
| Yes | No | Uncertain | No answer | |||
| Counties | Total | 24.6 | 7.2 | 0.7 | 67.5 | 609 |
| Rural | 17.0 | 4.2 | 0.6 | 78.2 | 165 | |
| Nonrural | 27.5 | 8.3 | 0.7 | 63.5 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 17.7 | 15.4 | 0.4 | 66.5 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | |
| Central | 23.9 | 17.4 | 0.7 | 58.0 | 414 | |
| Noncentral | 12.9 | 13.8 | 0.2 | 73.1 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.