Survey of Local Growth Issues (RCED-00-272, September 2000)
| Over the last 5 years, has the U.S. Postal Service considered relocating or planned to relocate facilities outside your community's central business district? | Number of Cases | |||||
| Yes | No | Uncertain | No answer | |||
| Counties | Total | 32.5 | 51.1 | 15.1 | 1.3 | 609 |
| Rural | 21.8 | 61.8 | 15.2 | 1.2 | 165 | |
| Nonrural | 36.5 | 47.1 | 15.1 | 1.4 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 33.8 | 57.3 | 7.2 | 1.7 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | |
| Central | 42.8 | 49.3 | 6.3 | 1.7 | 414 | |
| Noncentral | 26.9 | 63.6 | 7.9 | 1.7 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.