Survey of Local Growth Issues (RCED-00-272, September 2000)

  How did the level of compliance by federal agencies with considering the impact of their programs on the preservation of farmland affect your community's ability to plan for and manage growth over the last 5 years? Number of Cases
No farmland No decisions Greatly helped Somewhat helped No impact Somewhat hindered Greatly hindered Uncertain Other No answer
Counties Total 0 0 1.0 9.2 16.9 5.6 2.6 33.0 0 31.7 609
Rural 0 0 1.8 13.9 16.4 4.8 3.0 32.7 0 27.3 165
Nonrural 0 0 0.7 7.4 17.1 5.9 2.5 33.1 0 33.3 444
Central 0 0 0 0 0 0 0 0 0 0 0
Noncentral 0 0 0 0 0 0 0 0 0 0 0
Cities Total 0 0 0.1 1.1 4.5 1.4 0.8 14.9 0.2 77.0 949
Rural 0 0 0 0 0 0 0 0 0 0 0
Nonrural 0 0 0 0 0 0 0 0 0 0 0
Central 0 0 0 1.4 6.3 2.4 0.5 18.6 0.5 70.3 414
Noncentral 0 0 0.2 0.7 3.2 0.6 1.1 12.0 0 82.2 535

Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.