Survey of Local Growth Issues (RCED-00-272, September 2000)

  Federal agencies' are required to consider the impact of their programs on the preservation of farmland. Over the last 5 years, how do you rate federal agencies' compliance with these requirements? Number of Cases
No farmland No decisions Excellent Good Fair Poor Very poor Uncertain Other No answer
Counties Total 7.9 19.0 0.7 9.2 12.6 7.1 4.4 35.5 0.3 3.3 609
Rural 4.8 17.6 1.8 10.9 18.8 6.1 3.6 32.1 0.6 3.6 165
Nonrural 9.0 19.6 0.2 8.6 10.4 7.4 4.7 36.7 0.2 3.2 444
Central 0 0 0 0 0 0 0 0 0 0 0
Noncentral 0 0 0 0 0 0 0 0 0 0 0
Cities Total 59.0 15.8 0.2 2.0 1.7 1.9 0.7 16.9 0.2 1.6 949
Rural 0 0 0 0 0 0 0 0 0 0 0
Nonrural 0 0 0 0 0 0 0 0 0 0 0
Central 53.4 14.5 0 2.7 2.7 2.9 0.5 21.3 0.5 1.7 414
Noncentral 63.4 16.8 0.4 1.5 0.9 1.1 0.9 13.5 0 1.5 535

Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.